Starter Sample Pack
Size chart (inches)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pullover Hoodie: chest, armpit to armpit (flat) | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
| Pullover Hoodie: chest, full circumference | 39.5 | 41.5 | 44.5 | 47.5 | 50.5 |
| Pullover Hoodie: length | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 |
| Classic Cuff Sweatpant: waist | 26 | 28 | 30 | 32 | 34 |
| Classic Cuff Sweatpant: inseam | 27.5 | 29 | 30 | 31 | 32 |
| Classic Cuff Sweatpant: total Length | 37.5 | 39.5 | 39.5 | 40.5 | 42 |
| Adult Unisex Tee: chest, armpit to armpit (flat) | 15 | 16 | 17.25 | 18.5 | 19.75 |
| Adult Unisex Tee: chest, full circumference | 30 | 32 | 34.5 | 37 | 39.5 |
| Adult Unisex Tee: length | 24 | 24.5 | 25 | 25.5 | 26 |
Garment measurements in inches. Chest is listed both ways: armpit to armpit with the garment laid flat, and the full circumference around the garment. Pre-washed and pre-shrunk, so they hold after washing. Need a measurement that is not listed? Email sales@rebelapparel.com and we measure one for you.
Feel the fleece before you commit to a full run. One Pullover Hoodie, one Classic Cuff Sweatpant and one Adult Unisex Tee, all in the same colour and size.
Made in our own factory in Mississauga. Fleece is 320 to 330 GSM. Ten colours.
Order the pack, print or embroider it, wear it, wash it. When you place your first order of 25 pieces or more, we credit the full price of the pack back to that order.
One pack per customer.
Starter Sample Pack
Size chart (inches)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pullover Hoodie: chest, armpit to armpit (flat) | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
| Pullover Hoodie: chest, full circumference | 39.5 | 41.5 | 44.5 | 47.5 | 50.5 |
| Pullover Hoodie: length | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 |
| Classic Cuff Sweatpant: waist | 26 | 28 | 30 | 32 | 34 |
| Classic Cuff Sweatpant: inseam | 27.5 | 29 | 30 | 31 | 32 |
| Classic Cuff Sweatpant: total Length | 37.5 | 39.5 | 39.5 | 40.5 | 42 |
| Adult Unisex Tee: chest, armpit to armpit (flat) | 15 | 16 | 17.25 | 18.5 | 19.75 |
| Adult Unisex Tee: chest, full circumference | 30 | 32 | 34.5 | 37 | 39.5 |
| Adult Unisex Tee: length | 24 | 24.5 | 25 | 25.5 | 26 |
Garment measurements in inches. Chest is listed both ways: armpit to armpit with the garment laid flat, and the full circumference around the garment. Pre-washed and pre-shrunk, so they hold after washing. Need a measurement that is not listed? Email sales@rebelapparel.com and we measure one for you.
Feel the fleece before you commit to a full run. One Pullover Hoodie, one Classic Cuff Sweatpant and one Adult Unisex Tee, all in the same colour and size.
Made in our own factory in Mississauga. Fleece is 320 to 330 GSM. Ten colours.
Order the pack, print or embroider it, wear it, wash it. When you place your first order of 25 pieces or more, we credit the full price of the pack back to that order.
One pack per customer.